The definitive league table of the English Premier League and Football League opening day results over the last 10 years.
If you are a soccer betting enthusiast looking to place a bet with the one of the best NJ sportsbooks, this article will be useful to you.
A new study has reviewed the results of each of England’s 92 Premier League and Football League clubs from their opening day matches over the last decade and has found that Manchester City have the best record, picking up 28 out of 30 points available.
The research from Betoclock found that City have won nine games from their round one fixtures over the last 10 years, more than any other club in the Premier League and Football League.
Alongside the Citizens, fellow Premier League club Watford and Championship side Derby County, are the only other teams not to lose an opening day fixture in the last decade.
Five teams with the best opening day record
Team | Points | Wins | Draws | Losses |
---|---|---|---|---|
Manchester City | 28 | 9 | 1 | 0 |
Manchester United | 24 | 8 | 0 | 2 |
Chelsea | 23 | 7 | 2 | 1 |
MK Dons | 21 | 6 | 3 | 1 |
Peterborough United | 21 | 7 | 0 | 3 |
What was their goals difference:
- Manchester City: 21
- Manchester United: 14
- Chelsea: 16
- MK Dons: 9
- Peterborough United: 4
Calculate your bets on the opening day with this tool.
Remember to claim the offer from bet365 to place bets on the premier league.
Sitting alongside the Premier League heavyweights, the two biggest surprises to make the top five are League One teams MK Dons and Peterborough United, who are flying the flag for the Football League.
At the bottom of the table, Bristol Rovers and Newcastle United have been historically slow starters, with Rovers losing eight of their last 10 opening day fixtures, and the Magpies losing six. Rovers have also found the net a measly seven times in the last decade, but it’s Northampton Town who have bagged the fewest with just three opening day goals.
Five teams with the worst opening day record
Team | Points | Wins | Draws | Losses |
---|---|---|---|---|
Bristol Rovers | 4 | 1 | 1 | 8 |
Newcastle United | 6 | 1 | 3 | 6 |
Carlisle United | 6 | 1 | 3 | 6 |
Stoke City | 6 | 1 | 3 | 6 |
Blackburn Rovers | 7 | 1 | 4 | 5 |
What was their goals difference:
- Bristol Rovers: -11
- Newcastle United: -12
- Carlisle United: -11
- Stoke City: -5
- Blackburn Rovers: -7
Newcastle United and newly promoted Premier League side Norwich City boast the worst goal difference out of all 92 teams, both have a -12 aggregate goal difference in opening day fixtures.
A difficult summer for Newcastle looks likely to carry on into their first game as they have managed just one victory over the last ten seasons.
When it comes to the teams who top the table for the most goals scored, the deadliest clubs are Chelsea and Manchester City, both with 24 goals during this time. A surprise entrant to complete the top three are Tranmere Rovers with 22 goals in round one games over the last decade.
Manchester United and Fulham have the best defensive records over the last decade conceding three and six goals respectively. Their 2019/20 opening day opponents, Chelsea and Barnsley respectively, will be up against defensive powerhouses.
Of the 92 Premier League and Football League clubs, only three failed to play out an opening day draw; Manchester United (eight wins, two defeats) Peterborough (seven wins, three defeats) and West Ham (four wins and six defeats).
A surprise placing saw Arsenal come in the bottom half of the table sitting in 56th place. The Gunners have won just three of their last 10 opening day fixtures, securing themselves a below par 12 points out of a possible 30 (three wins and three draws).
A spokesperson for Betoclock commented:
“While it’s no surprise to see both Manchester clubs and Chelsea at the top, seeing MK Dons and Peterborough United in the top five shows that the Premier League’s best teams aren’t necessarily the ones that have a good start to the season. Despite sitting third in the rankings, Chelsea face a tough opening day fixture away to Manchester United who are one place above them in second”.
Read More:
Notes to Editors:
The analysis includes the current 92 Premier League and Football League clubs’ opening day results from the 2009/10 to 2018/19 football seasons.
Sources:
- http://www.soccerassociation.com
- http://uk.soccerway.com
Rank | League | Team | Total points | Goal difference | Total goals for | Total goals against | Total wins | Total draws | Total losses |
1 | Premier League | Manchester City | 28 | 21 | 24 | 3 | 9 | 1 | 0 |
2 | Premier League | Manchester United | 24 | 14 | 21 | 7 | 8 | 0 | 2 |
3 | Premier League | Chelsea | 23 | 16 | 24 | 8 | 7 | 2 | 1 |
4 | League 1 | Milton Keynes Dons | 21 | 9 | 17 | 8 | 6 | 3 | 1 |
5 | League 1 | Peterborough United | 21 | 4 | 15 | 11 | 7 | 0 | 3 |
6 | League 1 | Gillingham | 20 | 13 | 21 | 8 | 6 | 2 | 2 |
7 | Premier League | Watford | 20 | 8 | 21 | 13 | 5 | 5 | 0 |
8 | Championship | Derby County | 20 | 5 | 13 | 8 | 5 | 5 | 0 |
9 | League 1 | Fleetwood Town | 19 | 7 | 14 | 7 | 5 | 4 | 1 |
10 | League 2 | Swindon Town | 19 | 4 | 17 | 13 | 6 | 1 | 3 |
11 | League 1 | Blackpool | 18 | 8 | 16 | 8 | 5 | 3 | 2 |
12 | League 1 | Wycombe Wanderers | 18 | 8 | 16 | 8 | 5 | 3 | 2 |
13 | League 1 | Ipswich Town | 18 | 7 | 20 | 13 | 5 | 3 | 2 |
14 | Premier League | Liverpool | 18 | 4 | 18 | 14 | 5 | 3 | 2 |
15 | Championship | Nottingham Forest | 18 | 4 | 10 | 6 | 5 | 3 | 2 |
16 | Premier League | Wolverhampton Wanderers | 18 | 2 | 12 | 10 | 5 | 3 | 2 |
17 | Championship | Sheffield Wednesday | 17 | 5 | 15 | 10 | 5 | 2 | 3 |
18 | Premier League | Aston Villa | 17 | 5 | 12 | 7 | 5 | 2 | 3 |
19 | Championship | Charlton Athletic | 17 | 4 | 14 | 10 | 5 | 2 | 3 |
20 | League 1 | Lincoln City | 17 | 4 | 12 | 8 | 4 | 5 | 1 |
21 | Premier League | Tottenham Hotspur | 17 | 4 | 10 | 6 | 5 | 2 | 2 |
22 | League 2 | Walsall | 17 | 2 | 13 | 11 | 5 | 2 | 3 |
23 | League 2 | Crawley Town | 17 | 0 | 13 | 13 | 5 | 2 | 3 |
24 | Championship | Luton Town | 16 | 9 | 19 | 10 | 4 | 4 | 2 |
25 | Championship | Fulham | 16 | 5 | 11 | 6 | 4 | 4 | 2 |
26 | Premier League | Leicester City | 16 | 3 | 20 | 17 | 5 | 1 | 4 |
27 | League 1 | Tranmere Rovers | 16 | 3 | 12 | 9 | 4 | 4 | 2 |
28 | Championship | Cardiff City | 16 | 3 | 10 | 7 | 4 | 4 | 2 |
29 | Championship | Leeds United | 16 | -2 | 14 | 16 | 5 | 1 | 4 |
30 | League 2 | Forest Green Rovers | 15 | 9 | 20 | 11 | 4 | 3 | 3 |
31 | League 2 | Colchester United | 15 | 7 | 20 | 13 | 3 | 6 | 1 |
32 | League 2 | Port Vale | 15 | 7 | 14 | 7 | 3 | 6 | 1 |
33 | League 2 | Mansfield Town | 15 | 6 | 20 | 14 | 4 | 3 | 3 |
34 | League 1 | Doncaster Rovers | 15 | 5 | 17 | 12 | 4 | 3 | 3 |
35 | Championship | Millwall | 15 | 5 | 15 | 10 | 4 | 3 | 3 |
36 | League 1 | Oxford United | 15 | 2 | 12 | 10 | 4 | 3 | 3 |
37 | League 1 | Southend United | 15 | 0 | 12 | 12 | 4 | 3 | 3 |
38 | League 2 | Exeter City | 15 | -1 | 13 | 14 | 4 | 3 | 3 |
39 | Championship | Wigan Athletic | 14 | -1 | 14 | 15 | 4 | 2 | 4 |
40 | Premier League | Sheffield United | 14 | -2 | 9 | 11 | 4 | 2 | 4 |
41 | League 1 | Rotherham United | 14 | -4 | 14 | 18 | 4 | 2 | 4 |
42 | League 2 | Scunthorpe United | 14 | -4 | 13 | 17 | 4 | 2 | 4 |
43 | Championship | Swansea City | 14 | -4 | 13 | 17 | 4 | 2 | 4 |
44 | Championship | Brentford | 13 | 4 | 15 | 11 | 3 | 4 | 3 |
45 | League 1 | Coventry City | 13 | 3 | 15 | 12 | 4 | 1 | 5 |
46 | Premier League | AFC Bournemouth | 13 | 2 | 13 | 11 | 4 | 1 | 5 |
47 | League 2 | Cheltenham Town | 13 | 1 | 11 | 10 | 3 | 4 | 3 |
48 | League 1 | Portsmouth | 13 | 0 | 12 | 12 | 3 | 4 | 3 |
49 | Premier League | Burnley | 13 | -1 | 11 | 12 | 3 | 4 | 3 |
50 | League 2 | Grimsby Town | 13 | -1 | 12 | 13 | 3 | 4 | 3 |
51 | League 1 | AFC Wimbledon | 13 | -2 | 11 | 13 | 3 | 4 | 3 |
52 | Championship | Hull City | 13 | -2 | 9 | 11 | 4 | 1 | 5 |
53 | Championship | Queens Park Rangers | 13 | -3 | 12 | 15 | 4 | 1 | 5 |
54 | League 2 | Cambridge United | 12 | 1 | 12 | 11 | 3 | 3 | 4 |
55 | League 1 | Shrewsbury Town | 12 | 1 | 11 | 10 | 3 | 3 | 4 |
56 | Premier League | Arsenal | 12 | 0 | 17 | 17 | 3 | 3 | 4 |
57 | League 1 | Rochdale | 12 | 0 | 10 | 10 | 3 | 3 | 4 |
58 | League 1 | Bolton Wanderers | 12 | -1 | 10 | 11 | 3 | 3 | 4 |
59 | League 1 | Accrington Stanley | 12 | -3 | 9 | 12 | 3 | 3 | 4 |
60 | League 1 | Bury | 12 | -3 | 6 | 9 | 3 | 3 | 4 |
61 | Championship | Bristol City | 12 | -5 | 12 | 17 | 3 | 3 | 4 |
62 | Premier League | West Ham United | 12 | -7 | 8 | 15 | 4 | 0 | 6 |
63 | League 2 | Salford City | 11 | 10 | 20 | 10 | 2 | 5 | 3 |
64 | League 2 | Leyton Orient | 11 | 0 | 14 | 14 | 3 | 2 | 5 |
65 | Premier League | Southampton | 11 | 0 | 11 | 11 | 2 | 5 | 3 |
66 | League 2 | Macclesfield Town | 11 | -1 | 9 | 10 | 3 | 2 | 5 |
67 | League 1 | Sunderland | 11 | -2 | 12 | 14 | 2 | 5 | 3 |
68 | Championship | Preston North End | 11 | -3 | 7 | 10 | 2 | 5 | 3 |
69 | Premier League | Everton | 11 | -4 | 12 | 16 | 2 | 5 | 2 |
70 | Championship | Huddersfield Town | 11 | -4 | 11 | 15 | 3 | 2 | 5 |
71 | Championship | West Bromwich Albion | 11 | -7 | 10 | 17 | 3 | 2 | 5 |
72 | League 2 | Bradford City | 11 | -10 | 12 | 22 | 3 | 2 | 5 |
73 | Premier League | Crystal Palace | 10 | -3 | 13 | 16 | 3 | 1 | 6 |
74 | Championship | Reading | 10 | -3 | 11 | 14 | 2 | 4 | 4 |
75 | League 2 | Northampton Town | 10 | -4 | 3 | 7 | 2 | 4 | 4 |
76 | Premier League | Brighton & Hove Albion | 10 | -5 | 6 | 11 | 3 | 1 | 6 |
77 | League 2 | Morecambe | 10 | -7 | 10 | 17 | 3 | 1 | 6 |
78 | Premier League | Norwich City | 10 | -12 | 14 | 26 | 2 | 4 | 4 |
79 | League 2 | Crewe Alexandra | 9 | 0 | 16 | 16 | 2 | 3 | 5 |
80 | League 2 | Stevenage | 9 | -3 | 14 | 17 | 1 | 6 | 3 |
81 | League 1 | Burton Albion | 9 | -6 | 12 | 18 | 2 | 3 | 5 |
82 | League 2 | Oldham Athletic | 9 | -8 | 10 | 18 | 2 | 3 | 5 |
83 | Championship | Middlesbrough | 8 | -3 | 9 | 12 | 1 | 5 | 4 |
84 | League 2 | Newport County | 8 | -6 | 15 | 21 | 2 | 2 | 6 |
85 | League 2 | Plymouth Argyle | 8 | -6 | 7 | 13 | 2 | 2 | 6 |
86 | Championship | Barnsley | 8 | -10 | 11 | 21 | 2 | 2 | 6 |
87 | Championship | Birmingham City | 7 | -5 | 8 | 13 | 1 | 4 | 5 |
88 | Championship | Blackburn Rovers | 7 | -7 | 10 | 17 | 1 | 4 | 5 |
89 | Championship | Stoke City | 6 | -5 | 6 | 11 | 1 | 3 | 6 |
90 | League 2 | Carlisle United | 6 | -11 | 9 | 20 | 1 | 3 | 6 |
91 | Premier League | Newcastle United | 6 | -12 | 6 | 18 | 1 | 3 | 6 |
92 | League 1 | Bristol Rovers | 4 | -11 | 7 | 18 | 1 | 1 | 8 |
League 2 Opening Day Table
RANK | TEAM | TOTAL POINTS | GOAL DIFFERENCE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL WINS | TOTAL DRAWS | TOTAL LOSSES |
1 | Swindon Town | 19 | 4 | 17 | 13 | 6 | 1 | 3 |
2 | Walsall | 17 | 2 | 13 | 11 | 5 | 2 | 3 |
3 | Crawley Town | 17 | 0 | 13 | 13 | 5 | 2 | 3 |
4 | Forest Green Rovers | 15 | 9 | 20 | 11 | 4 | 3 | 3 |
5 | Colchester United | 15 | 7 | 20 | 13 | 3 | 6 | 1 |
6 | Port Vale | 15 | 7 | 14 | 7 | 3 | 6 | 1 |
7 | Mansfield Town | 15 | 6 | 20 | 14 | 4 | 3 | 3 |
8 | Exeter City | 15 | -1 | 13 | 14 | 4 | 3 | 3 |
9 | Scunthorpe United | 14 | -4 | 13 | 17 | 4 | 2 | 4 |
10 | Cheltenham Town | 13 | 1 | 11 | 10 | 3 | 4 | 3 |
11 | Grimsby Town | 13 | -1 | 12 | 13 | 3 | 4 | 3 |
12 | Cambridge United | 12 | 1 | 12 | 11 | 3 | 3 | 4 |
13 | Salford City | 11 | 10 | 20 | 10 | 2 | 5 | 3 |
14 | Leyton Orient | 11 | 0 | 14 | 14 | 3 | 2 | 5 |
15 | Macclesfield Town | 11 | -1 | 9 | 10 | 3 | 2 | 5 |
16 | Bradford City | 11 | -10 | 12 | 22 | 3 | 2 | 5 |
17 | Northampton Town | 10 | -4 | 3 | 7 | 2 | 4 | 4 |
18 | Morecambe | 10 | -7 | 10 | 17 | 3 | 1 | 6 |
19 | Crewe Alexandra | 9 | 0 | 16 | 16 | 2 | 3 | 5 |
20 | Stevenage | 9 | -3 | 14 | 17 | 1 | 6 | 3 |
21 | Oldham Athletic | 9 | -8 | 10 | 18 | 2 | 3 | 5 |
22 | Newport County | 8 | -6 | 15 | 21 | 2 | 2 | 6 |
23 | Plymouth Argyle | 8 | -6 | 7 | 13 | 2 | 2 | 6 |
24 | Carlisle United | 6 | -11 | 9 | 20 | 1 | 3 | 6 |
League 1 Opening Day Table
RANK | TEAM | TOTAL POINTS | GOAL DIFFERENCE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL WINS | TOTAL DRAWS | TOTAL LOSSES |
1 | Milton Keynes Dons | 21 | 9 | 17 | 8 | 6 | 3 | 1 |
2 | Peterborough United | 21 | 4 | 15 | 11 | 7 | 0 | 3 |
3 | Gillingham | 20 | 13 | 21 | 8 | 6 | 2 | 2 |
4 | Fleetwood Town | 19 | 7 | 14 | 7 | 5 | 4 | 1 |
5 | Blackpool | 18 | 8 | 16 | 8 | 5 | 3 | 2 |
6 | Wycombe Wanderers | 18 | 8 | 16 | 8 | 5 | 3 | 2 |
7 | Ipswich Town | 18 | 7 | 20 | 13 | 5 | 3 | 2 |
8 | Lincoln City | 17 | 4 | 12 | 8 | 4 | 5 | 1 |
9 | Tranmere Rovers | 16 | 3 | 12 | 9 | 4 | 4 | 2 |
10 | Doncaster Rovers | 15 | 5 | 17 | 12 | 4 | 3 | 3 |
11 | Oxford United | 15 | 2 | 12 | 10 | 4 | 3 | 3 |
12 | Southend United | 15 | 0 | 12 | 12 | 4 | 3 | 3 |
13 | Rotherham United | 14 | -4 | 14 | 18 | 4 | 2 | 4 |
14 | Coventry City | 13 | 3 | 15 | 12 | 4 | 1 | 5 |
15 | Portsmouth | 13 | 0 | 12 | 12 | 3 | 4 | 3 |
16 | AFC Wimbledon | 13 | -2 | 11 | 13 | 3 | 4 | 3 |
17 | Shrewsbury Town | 12 | 1 | 11 | 10 | 3 | 3 | 4 |
18 | Rochdale | 12 | 0 | 10 | 10 | 3 | 3 | 4 |
19 | Bolton Wanderers | 12 | -1 | 10 | 11 | 3 | 3 | 4 |
20 | Accrington Stanley | 12 | -3 | 9 | 12 | 3 | 3 | 4 |
21 | Bury | 12 | -3 | 6 | 9 | 3 | 3 | 4 |
22 | Sunderland | 11 | -2 | 12 | 14 | 2 | 5 | 3 |
23 | Burton Albion | 9 | -6 | 12 | 18 | 2 | 3 | 5 |
24 | Bristol Rovers | 4 | -11 | 7 | 18 | 1 | 1 | 8 |
Championship Opening Day Table
RANK | TEAM | TOTAL POINTS | GOAL DIFFERENCE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL WINS | TOTAL DRAWS | TOTAL LOSSES |
1 | Derby County | 20 | 5 | 13 | 8 | 5 | 5 | 0 |
2 | Nottingham Forest | 18 | 4 | 10 | 6 | 5 | 3 | 2 |
3 | Sheffield Wednesday | 17 | 5 | 15 | 10 | 5 | 2 | 3 |
4 | Charlton Athletic | 17 | 4 | 14 | 10 | 5 | 2 | 3 |
5 | Luton Town | 16 | 9 | 19 | 10 | 4 | 4 | 2 |
6 | Fulham | 16 | 5 | 11 | 6 | 4 | 4 | 2 |
7 | Cardiff City | 16 | 3 | 10 | 7 | 4 | 4 | 2 |
8 | Leeds United | 16 | -2 | 14 | 16 | 5 | 1 | 4 |
9 | Millwall | 15 | 5 | 15 | 10 | 4 | 3 | 3 |
10 | Wigan Athletic | 14 | -1 | 14 | 15 | 4 | 2 | 4 |
11 | Swansea City | 14 | -4 | 13 | 17 | 4 | 2 | 4 |
12 | Brentford | 13 | 4 | 15 | 11 | 3 | 4 | 3 |
13 | Hull City | 13 | -2 | 9 | 11 | 4 | 1 | 5 |
14 | Queens Park Rangers | 13 | -3 | 12 | 15 | 4 | 1 | 5 |
15 | Bristol City | 12 | -5 | 12 | 17 | 3 | 3 | 4 |
16 | Preston North End | 11 | -3 | 7 | 10 | 2 | 5 | 3 |
17 | Huddersfield Town | 11 | -4 | 11 | 15 | 3 | 2 | 5 |
18 | West Bromwich Albion | 11 | -7 | 10 | 17 | 3 | 2 | 5 |
19 | Reading | 10 | -3 | 11 | 14 | 2 | 4 | 4 |
20 | Middlesbrough | 8 | -3 | 9 | 12 | 1 | 5 | 4 |
21 | Barnsley | 8 | -10 | 11 | 21 | 2 | 2 | 6 |
22 | Birmingham City | 7 | -5 | 8 | 13 | 1 | 4 | 5 |
23 | Blackburn Rovers | 7 | -7 | 10 | 17 | 1 | 4 | 5 |
24 | Stoke City | 6 | -5 | 6 | 11 | 1 | 3 | 6 |